Nurse home visits plus standard care v standard care alone to prevent recurrence of child physical abuse or neglect*
| Outcomes at 3 years | Home visits | Standard care alone | RRR (95% CI) | NNT (CI) |
|---|---|---|---|---|
| *CPA = child protection agency; other abbreviations defined in glossary. RRR, RRI, NNT, NNH, and CI calculated from data in article. | ||||
| Physical abuse (CPA records) | 33% | 43% | 23% (−14 to 49) | Not significant |
| Neglect (CPA records) | 47% | 51% | 9% (−25 to 34) | Not significant |
| Abuse or neglect (CPA records) | 57% | 67% | 15% (−9 to 34) | Not significant |
| RRI (CI) | NNH (CI) | |||
| Abuse or neglect (hospital records) | 24% | 11% | 118% (6 to 361) | 8 (5 to 99) |








