Multidisciplinary disease management programme (DMP) v usual care for coronary artery disease at 0.5–48 months†
| Weighted event rates | ||||
|---|---|---|---|---|
| Outcomes | DMP | Usual care | RRR (95% CI) | NNT (CI) |
| †MI = myocardial infarction. Other abbreviations defined in glossary; RRR, NNT, and CI calculated from data in article. | ||||
| ‡Calculated from data provided by author. | ||||
| Recurrent MI | 7.7% | 7.8% | 6% (–10 to 20) | Not significant |
| All cause mortality | 8.04% | 8.1% | 9% (−4 to 21) | Not significant |
| Hospital admission‡ | 23% | 27% | 14% (4 to 23) | 30 (17 to 125) |








