Age adjusted, all cause death rates (per 1000) at 6 years follow up
| Body mass index group (kg/m2) | |||||
|---|---|---|---|---|---|
| Patient groups | <20 | 20–24 | 25–29 | 30–34 | ≥35 |
| Men aged 20–44 y | 4.7 | 6.8 | 6.6 | 3.4 | 7.2 |
| Men aged 45–69 y | 51.5 | 52.6 | 44.5 | 50.9 | 64.4 |
| Women aged 20–44 y | 4.0 | 2.4 | 2.3 | 2.5 | 11.6 |
| Women aged 45–69 y | 19.7 | 20.9 | 18.2 | 14.4 | 22.5 |








